A Canadian citizen by descent may sponsor an eligible spouse or partner for permanent residence, provided the sponsor and applicant meet IRCC requirements. Mar…
Read articleCanada has introduced a temporary measure allowing eligible work permit holders to study for up to six months without a separate study permit, giving temporary…
Read articleSaskatchewan will open its final 2026 capped-sector immigration intake on September 14 and 15, offering 550 positions across trucking, retail, accommodation an…
Read articleCanada’s Immigration and Refugee Board has introduced new rules governing the use of artificial intelligence in immigration and refugee proceedings. The rules …
Read articleNewfoundland and Labrador issued 97 invitations through its Provincial Nominee Program on September 4, 2026. The province’s latest update shows that all invita…
Read articleIRCC invited 229 physicians with Canadian work experience to apply for permanent residence through Express Entry on September 3, 2026. The minimum CRS score wa…
Read articleIRCC’s September 2 update shows shorter estimated processing times for several temporary residence applications, including study permits from India and work pe…
Read articleIRCC issued 2,000 Invitations to Apply in a Canadian Experience Class Express Entry draw on September 1, 2026. The minimum CRS score was 521, two points below …
Read articleIRCC issued 562 invitations to apply in a Provincial Nominee Program-specific Express Entry draw on August 31, 2026. The minimum CRS score was 697, falling 63 …
Read articleIRCC has confirmed that Canada’s two temporary permanent residence pathways for eligible Hong Kong residents will close to new applications after August 31, 20…
Read articleTrack every Express Entry draw — CRS cutoffs, invitations issued, and category-based draws. Updated after every IRCC announcement.
Lowest-ranked CRS score invited in each round, by draw type (toggle a line in the legend to focus).
| No. | Round | Date | Category | CRS | ITAs | Notes |
|---|---|---|---|---|---|---|
| 1 | Round #441 | 04 Sep 2026 | Healthcare and social services occupations | 475 | 3,500 | |
| 2 | Round #440 | 03 Sep 2026 | Physicians with Canadian work experience | 198 | 229 | |
| 3 | Round #439 | 01 Sep 2026 | Canadian Experience Class | 521 | 2,000 | |
| 4 | Round #438 | 31 Aug 2026 | Provincial Nominee Program | 697 | 562 | |
| 5 | Round #437 | 19 Aug 2026 | French-language proficiency | 382 | 5,000 | |
| 6 | Round #436 | 18 Aug 2026 | Canadian Experience Class | 523 | 1,000 | |
| 7 | Round #435 | 17 Aug 2026 | Provincial Nominee Program | 760 | 442 | |
| 8 | Round #434 | 07 Aug 2026 | Transport occupations | 470 | 300 | |
| 9 | Round #433 | 06 Aug 2026 | French-language proficiency | 391 | 5,000 | |
| 10 | Round #432 | 05 Aug 2026 | Canadian Experience Class | 516 | 3,000 | |
| 11 | Round #431 | 04 Aug 2026 | Provincial Nominee Program | 768 | 507 | |
| 12 | Round #430 | 23 Jul 2026 | Skilled military recruits | 368 | 4 | |
| 13 | Round #429 | 22 Jul 2026 | French-language proficiency | 399 | 5,000 | |
| 14 | Round #428 | 21 Jul 2026 | Canadian Experience Class | 516 | 2,000 | |
| 15 | Round #427 | 20 Jul 2026 | Provincial Nominee Program | 744 | 511 | |
| 16 | Round #426 | 10 Jul 2026 | Senior managers with Canadian work experience | 392 | 500 | |
| 17 | Round #425 | 09 Jul 2026 | French-language proficiency | 420 | 5,000 | |
| 18 | Round #424 | 07 Jul 2026 | Canadian Experience Class | 517 | 2,000 | |
| 19 | Round #423 | 06 Jul 2026 | Provincial Nominee Program | 708 | 534 | |
| 20 | Round #422 | 25 Jun 2026 | Healthcare and Social Services Occupations | 475 | 4,000 | |
| 21 | Round #421 | 24 Jun 2026 | Physicians with Canadian Work Experience | 223 | 271 | |
| 22 | Round #420 | 23 Jun 2026 | Canadian Experience Class | 516 | 4,000 | |
| 23 | Round #419 | 22 Jun 2026 | Provincial Nominee Program | 730 | 955 | |
| 24 | Round #418 | 28 May 2026 | French-language proficiency | 409 | 4,500 | Most recent round |
| 25 | Round #417 | 27 May 2026 | Canadian Experience Class | 518 | 3,000 | |
| 26 | Round #416 | 25 May 2026 | Provincial Nominee Program | 805 | 334 | Highest PNP cut-off of 2026 |
| 27 | Round #415 | 11 May 2026 | Provincial Nominee Program | 798 | 380 | |
| 28 | Round #414 | 29 Apr 2026 | French-language proficiency | 400 | 4,000 | |
| 29 | Round #413 | 28 Apr 2026 | Canadian Experience Class | 514 | 2,000 | |
| 30 | Round #412 | 27 Apr 2026 | Provincial Nominee Program | 795 | 473 | |
| 31 | Round #411 | 15 Apr 2026 | French-language proficiency | 419 | 4,000 | |
| 32 | Round #410 | 14 Apr 2026 | Canadian Experience Class | 515 | 2,000 | |
| 33 | Round #409 | 13 Apr 2026 | Provincial Nominee Program | 786 | 324 | |
| 34 | Round #408 | 02 Apr 2026 | Trade occupations | 477 | 3,000 | First Trades category draw of 2026 |
| 35 | Round #407 | 31 Mar 2026 | Canadian Experience Class | 509 | 2,250 | |
| 36 | Round #406 | 30 Mar 2026 | Provincial Nominee Program | 802 | 356 | |
| 37 | Round #405 | 18 Mar 2026 | French-language proficiency | 393 | 4,000 | Lowest French cut-off of 2026 |
| 38 | Round #404 | 17 Mar 2026 | Canadian Experience Class | 507 | 4,000 | |
| 39 | Round #403 | 16 Mar 2026 | Provincial Nominee Program | 742 | 362 | |
| 40 | Round #402 | 05 Mar 2026 | Senior managers with Canadian work experience | 429 | 250 | First Senior Managers category draw |
| 41 | Round #401 | 04 Mar 2026 | French-language proficiency | 397 | 5,500 | |
| 42 | Round #400 | 03 Mar 2026 | Canadian Experience Class | 508 | 4,000 | |
| 43 | Round #399 | 02 Mar 2026 | Provincial Nominee Program | 710 | 264 | |
| 44 | Round #398 | 20 Feb 2026 | Healthcare and social services occupations | 467 | 4,000 | |
| 45 | Round #397 | 19 Feb 2026 | Physicians with Canadian work experience | 169 | 391 | Record-low CRS cut-off |
| 46 | Round #396 | 17 Feb 2026 | Canadian Experience Class | 508 | 6,000 | |
| 47 | Round #395 | 16 Feb 2026 | Provincial Nominee Program | 789 | 279 | |
| 48 | Round #394 | 06 Feb 2026 | French-language proficiency | 400 | 8,500 | |
| 49 | Round #393 | 03 Feb 2026 | Provincial Nominee Program | 749 | 423 | |
| 50 | Round #392 | 21 Jan 2026 | Canadian Experience Class | 509 | 6,000 | |
| 51 | Round #391 | 20 Jan 2026 | Provincial Nominee Program | 746 | 681 | |
| 52 | Round #390 | 07 Jan 2026 | Canadian Experience Class | 511 | 8,000 | |
| 53 | Round #389 | 05 Jan 2026 | Provincial Nominee Program | 711 | 574 | First draw of 2026 |
| 54 | Round #388 | 17 Dec 2025 | French-language proficiency | 399 | 6,000 | Final draw of 2025 |
| 55 | Round #387 | 16 Dec 2025 | Canadian Experience Class | 515 | 5,000 | |
| 56 | Round #386 | 15 Dec 2025 | Provincial Nominee Program | 731 | 399 | |
| 57 | Round #385 | 11 Dec 2025 | Healthcare and social services occupations | 476 | 1,000 | |
| 58 | Round #384 | 10 Dec 2025 | Canadian Experience Class | 520 | 6,000 | |
| 59 | Round #383 | 08 Dec 2025 | Provincial Nominee Program | 729 | 1,123 | |
| 60 | Round #382 | 28 Nov 2025 | French-language proficiency | 408 | 6,000 | |
| 61 | Round #381 | 26 Nov 2025 | Canadian Experience Class | 531 | 1,000 | |
| 62 | Round #380 | 25 Nov 2025 | Provincial Nominee Program | 699 | 777 | |
| 63 | Round #379 | 14 Nov 2025 | Healthcare and social services occupations | 462 | 3,500 | |
| 64 | Round #378 | 12 Nov 2025 | Canadian Experience Class | 533 | 1,000 | |
| 65 | Round #377 | 10 Nov 2025 | Provincial Nominee Program | 738 | 714 | |
| 66 | Round #376 | 29 Oct 2025 | French-language proficiency | 416 | 6,000 | |
| 67 | Round #375 | 28 Oct 2025 | Canadian Experience Class | 533 | 1,000 | |
| 68 | Round #374 | 27 Oct 2025 | Provincial Nominee Program | 761 | 302 | |
| 69 | Round #373 | 15 Oct 2025 | Healthcare and social services occupations | 472 | 2,500 | |
| 70 | Round #372 | 14 Oct 2025 | Provincial Nominee Program | 778 | 345 | |
| 71 | Round #371 | 06 Oct 2025 | French-language proficiency | 432 | 4,500 | |
| 72 | Round #370 | 01 Oct 2025 | Canadian Experience Class | 534 | 1,000 | |
| 73 | Round #369 | 29 Sep 2025 | Provincial Nominee Program | 855 | 291 | Highest PNP cut-off of 2025 |
| 74 | Round #368 | 18 Sep 2025 | Trade occupations | 505 | 1,250 | |
| 75 | Round #367 | 17 Sep 2025 | Education occupations | 462 | 2,500 | |
| 76 | Round #366 | 15 Sep 2025 | Provincial Nominee Program | 746 | 228 | |
| 77 | Round #365 | 04 Sep 2025 | French-language proficiency | 446 | 4,500 | |
| 78 | Round #364 | 03 Sep 2025 | Canadian Experience Class | 534 | 1,000 | |
| 79 | Round #363 | 02 Sep 2025 | Provincial Nominee Program | 772 | 249 | |
| 80 | Round #362 | 19 Aug 2025 | Healthcare and social services occupations | 470 | 2,500 | |
| 81 | Round #361 | 18 Aug 2025 | Provincial Nominee Program | 800 | 192 | |
| 82 | Round #360 | 08 Aug 2025 | French-language proficiency | 481 | 2,500 | |
| 83 | Round #359 | 07 Aug 2025 | Canadian Experience Class | 534 | 1,000 | |
| 84 | Round #358 | 06 Aug 2025 | Provincial Nominee Program | 739 | 225 | |
| 85 | Round #357 | 22 Jul 2025 | Healthcare and social services occupations | 475 | 4,000 | |
| 86 | Round #356 | 21 Jul 2025 | Provincial Nominee Program | 788 | 202 | |
| 87 | Round #355 | 08 Jul 2025 | Canadian Experience Class | 518 | 3,000 | |
| 88 | Round #354 | 07 Jul 2025 | Provincial Nominee Program | 750 | 356 | |
| 89 | Round #353 | 26 Jun 2025 | Canadian Experience Class | 521 | 3,000 | |
| 90 | Round #352 | 23 Jun 2025 | Provincial Nominee Program | 742 | 503 | |
| 91 | Round #351 | 12 Jun 2025 | Canadian Experience Class | 529 | 3,000 | |
| 92 | Round #350 | 10 Jun 2025 | Provincial Nominee Program | 784 | 125 | |
| 93 | Round #349 | 04 Jun 2025 | Healthcare and social services occupations | 504 | 500 | |
| 94 | Round #348 | 02 Jun 2025 | Provincial Nominee Program | 726 | 277 | |
| 95 | Round #347 | 13 May 2025 | Canadian Experience Class | 547 | 500 | Highest CEC cut-off of 2025 |
| 96 | Round #346 | 12 May 2025 | Provincial Nominee Program | 706 | 511 | |
| 97 | Round #345 | 02 May 2025 | Healthcare and social services occupations | 510 | 500 | |
| 98 | Round #344 | 01 May 2025 | Education occupations | 479 | 1,000 | |
| 99 | Round #343 | 28 Apr 2025 | Provincial Nominee Program | 727 | 421 | |
| 100 | Round #342 | 14 Apr 2025 | Provincial Nominee Program | 764 | 825 |
Showing latest 100 draws. Round is the official IRCC round number; No. is a row number on this page. CRS = Comprehensive Ranking System. ITA = Invitation to Apply.
Get an Express Entry assessment — we'll calculate your score and recommend the best draw to target.
Book a Consultation WhatsApp Us