Canada invited 2,500 Canadian Experience Class candidates in its October 15, 2026 Express Entry draw. The CRS cut-off was 519. Here is what applicants should d…
Read articleCanada’s October 13, 2026 Express Entry PNP draw invited 752 candidates at CRS 772. Review the results, who qualified and what invited applicants should do nex…
Read articleOntario reportedly introduced a new top earnings bracket for its Workforce Priority Stream. Learn what the reported change means and what candidates should ver…
Read articleLearn how to check work permit and PGWP processing times using IRCC’s official tool, choose the right application category and understand what estimates mean.
Read articleApplying for a study permit extension before expiry may let you remain in Canada and continue studying while IRCC decides. Learn the conditions and travel risk…
Read articleCanada’s asylum claim process will change on November 3, 2026. Applicants with unfinished claims should review the IRCC Portal deadline and submit their applic…
Read articleCanada has lifted the usual 12-month PRRA waiting period for certain nationals and former residents of Israel and Palestine who received negative protection de…
Read articleIRCC has clarified how officers assess Canadian job offers supporting employer-specific work permits and how applicants may respond to genuineness concerns.
Read articleIRCC has extended Canada’s Ebola-related temporary immigration measures for 60 days, until November 27, 2026, affecting certain applicants and travellers conne…
Read articleThe September 25 NWT Nominee Program draw issued 105 invitations from 197 Employer-Driven Stream profiles. Scores ranged from 317 to 492.
Read articleTrack every Express Entry draw — CRS cutoffs, invitations issued, and category-based draws. Updated after every IRCC announcement.
Lowest-ranked CRS score invited in each round, by draw type (toggle a line in the legend to focus).
| No. | Round | Date | Category | CRS | ITAs | Notes |
|---|---|---|---|---|---|---|
| 1 | Round #451 | 26 Oct 2026 | Provincial Nominee Program | 761 | 792 | |
| 2 | Round #450 | 16 Oct 2026 | French-language proficiency | 435 | 5,000 | |
| 3 | Round #449 | 15 Oct 2026 | Canadian Experience Class | 519 | 2,500 | |
| 4 | Round #448 | 13 Oct 2026 | Provincial Nominee Program | 772 | 752 | |
| 5 | Round #447 | 01 Oct 2026 | Trade occupations | 476 | 3,500 | |
| 6 | Round #446 | 29 Sep 2026 | Canadian Experience Class | 518 | 2,000 | |
| 7 | Round #445 | 28 Sep 2026 | Provincial Nominee Program | 725 | 733 | |
| 8 | Round #444 | 16 Sep 2026 | Senior managers with Canadian work experience | 389 | 250 | |
| 9 | Round #443 | 15 Sep 2026 | Canadian Experience Class | 519 | 2,000 | |
| 10 | Round #442 | 14 Sep 2026 | Provincial Nominee Program | 734 | 576 | |
| 11 | Round #441 | 04 Sep 2026 | Healthcare and social services occupations | 475 | 3,500 | |
| 12 | Round #440 | 03 Sep 2026 | Physicians with Canadian work experience | 198 | 229 | |
| 13 | Round #439 | 01 Sep 2026 | Canadian Experience Class | 521 | 2,000 | |
| 14 | Round #438 | 31 Aug 2026 | Provincial Nominee Program | 697 | 562 | |
| 15 | Round #437 | 19 Aug 2026 | French-language proficiency | 382 | 5,000 | |
| 16 | Round #436 | 18 Aug 2026 | Canadian Experience Class | 523 | 1,000 | |
| 17 | Round #435 | 17 Aug 2026 | Provincial Nominee Program | 760 | 442 | |
| 18 | Round #434 | 07 Aug 2026 | Transport occupations | 470 | 300 | |
| 19 | Round #433 | 06 Aug 2026 | French-language proficiency | 391 | 5,000 | |
| 20 | Round #432 | 05 Aug 2026 | Canadian Experience Class | 516 | 3,000 | |
| 21 | Round #431 | 04 Aug 2026 | Provincial Nominee Program | 768 | 507 | |
| 22 | Round #430 | 23 Jul 2026 | Skilled military recruits | 368 | 4 | |
| 23 | Round #429 | 22 Jul 2026 | French-language proficiency | 399 | 5,000 | |
| 24 | Round #428 | 21 Jul 2026 | Canadian Experience Class | 516 | 2,000 | |
| 25 | Round #427 | 20 Jul 2026 | Provincial Nominee Program | 744 | 511 | |
| 26 | Round #426 | 10 Jul 2026 | Senior managers with Canadian work experience | 392 | 500 | |
| 27 | Round #425 | 09 Jul 2026 | French-language proficiency | 420 | 5,000 | |
| 28 | Round #424 | 07 Jul 2026 | Canadian Experience Class | 517 | 2,000 | |
| 29 | Round #423 | 06 Jul 2026 | Provincial Nominee Program | 708 | 534 | |
| 30 | Round #422 | 25 Jun 2026 | Healthcare and Social Services Occupations | 475 | 4,000 | |
| 31 | Round #421 | 24 Jun 2026 | Physicians with Canadian Work Experience | 223 | 271 | |
| 32 | Round #420 | 23 Jun 2026 | Canadian Experience Class | 516 | 4,000 | |
| 33 | Round #419 | 22 Jun 2026 | Provincial Nominee Program | 730 | 955 | |
| 34 | Round #418 | 28 May 2026 | French-language proficiency | 409 | 4,500 | Most recent round |
| 35 | Round #417 | 27 May 2026 | Canadian Experience Class | 518 | 3,000 | |
| 36 | Round #416 | 25 May 2026 | Provincial Nominee Program | 805 | 334 | Highest PNP cut-off of 2026 |
| 37 | Round #415 | 11 May 2026 | Provincial Nominee Program | 798 | 380 | |
| 38 | Round #414 | 29 Apr 2026 | French-language proficiency | 400 | 4,000 | |
| 39 | Round #413 | 28 Apr 2026 | Canadian Experience Class | 514 | 2,000 | |
| 40 | Round #412 | 27 Apr 2026 | Provincial Nominee Program | 795 | 473 | |
| 41 | Round #411 | 15 Apr 2026 | French-language proficiency | 419 | 4,000 | |
| 42 | Round #410 | 14 Apr 2026 | Canadian Experience Class | 515 | 2,000 | |
| 43 | Round #409 | 13 Apr 2026 | Provincial Nominee Program | 786 | 324 | |
| 44 | Round #408 | 02 Apr 2026 | Trade occupations | 477 | 3,000 | First Trades category draw of 2026 |
| 45 | Round #407 | 31 Mar 2026 | Canadian Experience Class | 509 | 2,250 | |
| 46 | Round #406 | 30 Mar 2026 | Provincial Nominee Program | 802 | 356 | |
| 47 | Round #405 | 18 Mar 2026 | French-language proficiency | 393 | 4,000 | Lowest French cut-off of 2026 |
| 48 | Round #404 | 17 Mar 2026 | Canadian Experience Class | 507 | 4,000 | |
| 49 | Round #403 | 16 Mar 2026 | Provincial Nominee Program | 742 | 362 | |
| 50 | Round #402 | 05 Mar 2026 | Senior managers with Canadian work experience | 429 | 250 | First Senior Managers category draw |
| 51 | Round #401 | 04 Mar 2026 | French-language proficiency | 397 | 5,500 | |
| 52 | Round #400 | 03 Mar 2026 | Canadian Experience Class | 508 | 4,000 | |
| 53 | Round #399 | 02 Mar 2026 | Provincial Nominee Program | 710 | 264 | |
| 54 | Round #398 | 20 Feb 2026 | Healthcare and social services occupations | 467 | 4,000 | |
| 55 | Round #397 | 19 Feb 2026 | Physicians with Canadian work experience | 169 | 391 | Record-low CRS cut-off |
| 56 | Round #396 | 17 Feb 2026 | Canadian Experience Class | 508 | 6,000 | |
| 57 | Round #395 | 16 Feb 2026 | Provincial Nominee Program | 789 | 279 | |
| 58 | Round #394 | 06 Feb 2026 | French-language proficiency | 400 | 8,500 | |
| 59 | Round #393 | 03 Feb 2026 | Provincial Nominee Program | 749 | 423 | |
| 60 | Round #392 | 21 Jan 2026 | Canadian Experience Class | 509 | 6,000 | |
| 61 | Round #391 | 20 Jan 2026 | Provincial Nominee Program | 746 | 681 | |
| 62 | Round #390 | 07 Jan 2026 | Canadian Experience Class | 511 | 8,000 | |
| 63 | Round #389 | 05 Jan 2026 | Provincial Nominee Program | 711 | 574 | First draw of 2026 |
| 64 | Round #388 | 17 Dec 2025 | French-language proficiency | 399 | 6,000 | Final draw of 2025 |
| 65 | Round #387 | 16 Dec 2025 | Canadian Experience Class | 515 | 5,000 | |
| 66 | Round #386 | 15 Dec 2025 | Provincial Nominee Program | 731 | 399 | |
| 67 | Round #385 | 11 Dec 2025 | Healthcare and social services occupations | 476 | 1,000 | |
| 68 | Round #384 | 10 Dec 2025 | Canadian Experience Class | 520 | 6,000 | |
| 69 | Round #383 | 08 Dec 2025 | Provincial Nominee Program | 729 | 1,123 | |
| 70 | Round #382 | 28 Nov 2025 | French-language proficiency | 408 | 6,000 | |
| 71 | Round #381 | 26 Nov 2025 | Canadian Experience Class | 531 | 1,000 | |
| 72 | Round #380 | 25 Nov 2025 | Provincial Nominee Program | 699 | 777 | |
| 73 | Round #379 | 14 Nov 2025 | Healthcare and social services occupations | 462 | 3,500 | |
| 74 | Round #378 | 12 Nov 2025 | Canadian Experience Class | 533 | 1,000 | |
| 75 | Round #377 | 10 Nov 2025 | Provincial Nominee Program | 738 | 714 | |
| 76 | Round #376 | 29 Oct 2025 | French-language proficiency | 416 | 6,000 | |
| 77 | Round #375 | 28 Oct 2025 | Canadian Experience Class | 533 | 1,000 | |
| 78 | Round #374 | 27 Oct 2025 | Provincial Nominee Program | 761 | 302 | |
| 79 | Round #373 | 15 Oct 2025 | Healthcare and social services occupations | 472 | 2,500 | |
| 80 | Round #372 | 14 Oct 2025 | Provincial Nominee Program | 778 | 345 | |
| 81 | Round #371 | 06 Oct 2025 | French-language proficiency | 432 | 4,500 | |
| 82 | Round #370 | 01 Oct 2025 | Canadian Experience Class | 534 | 1,000 | |
| 83 | Round #369 | 29 Sep 2025 | Provincial Nominee Program | 855 | 291 | Highest PNP cut-off of 2025 |
| 84 | Round #368 | 18 Sep 2025 | Trade occupations | 505 | 1,250 | |
| 85 | Round #367 | 17 Sep 2025 | Education occupations | 462 | 2,500 | |
| 86 | Round #366 | 15 Sep 2025 | Provincial Nominee Program | 746 | 228 | |
| 87 | Round #365 | 04 Sep 2025 | French-language proficiency | 446 | 4,500 | |
| 88 | Round #364 | 03 Sep 2025 | Canadian Experience Class | 534 | 1,000 | |
| 89 | Round #363 | 02 Sep 2025 | Provincial Nominee Program | 772 | 249 | |
| 90 | Round #362 | 19 Aug 2025 | Healthcare and social services occupations | 470 | 2,500 | |
| 91 | Round #361 | 18 Aug 2025 | Provincial Nominee Program | 800 | 192 | |
| 92 | Round #360 | 08 Aug 2025 | French-language proficiency | 481 | 2,500 | |
| 93 | Round #359 | 07 Aug 2025 | Canadian Experience Class | 534 | 1,000 | |
| 94 | Round #358 | 06 Aug 2025 | Provincial Nominee Program | 739 | 225 | |
| 95 | Round #357 | 22 Jul 2025 | Healthcare and social services occupations | 475 | 4,000 | |
| 96 | Round #356 | 21 Jul 2025 | Provincial Nominee Program | 788 | 202 | |
| 97 | Round #355 | 08 Jul 2025 | Canadian Experience Class | 518 | 3,000 | |
| 98 | Round #354 | 07 Jul 2025 | Provincial Nominee Program | 750 | 356 | |
| 99 | Round #353 | 26 Jun 2025 | Canadian Experience Class | 521 | 3,000 | |
| 100 | Round #352 | 23 Jun 2025 | Provincial Nominee Program | 742 | 503 |
Showing latest 100 draws. Round is the official IRCC round number; No. is a row number on this page. CRS = Comprehensive Ranking System. ITA = Invitation to Apply.
Get an Express Entry assessment — we'll calculate your score and recommend the best draw to target.
Book a Consultation WhatsApp Us